Strong sales at the top-end following record January
The latest official data on the property market seems to indicate that the high level of activity at the top-end of the market is continuing after January's record breaking month.
In the first month of the year, traditionally a quiet time for the market, seven properties over £1,000,000 changed hands the highest total for a single month ever seen in the W4 area.
This trend seems to have continued into February. Although a relatively small number of sales have so far been recorded by the Land Registry, five of them (over 10%) are in the seven figure bracket plus another two which changed hands for over £900,000.
The figures below are from the Land Registry for homes that changed hands during February 2006. There may be further sales to be added to this list as information comes through.
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Full details of property price trends are in our report on the property market to December 2005.
Deed Date | Address | Price | |
28 Feb 2006 | Rusthall Avenue |
£285,000 | |
28 Feb 2006 | 22, Pumping Station Road |
W4 2SW | £450,000 |
28 Feb 2006 | 141, Park Road |
W4 3EX | £1,300,000 |
28 Feb 2006 | 1 Chiswick Green Studios, Flat 54, Evershed Walk |
W4 5BW | £393,000 |
28 Feb 2006 | 40, Cunnington Street |
W4 5EN | £548,000 |
28 Feb 2006 | 560, Flat 505, Chiswick High Road |
W4 5RR | £435,000 |
27 Feb 2006 | 46, Cambridge Road South |
W4 3DA | £577,000 |
27 Feb 2006 | Oxford Court, Flat 10, Wellesley Road |
W4 4DJ | £230,000 |
24 Feb 2006 | 154, Southfield Road |
W4 1AN | £305,000 |
24 Feb 2006 | 85, Rusthall Avenue |
W4 1BN | £690,000 |
24 Feb 2006 | Rusthall Avenue |
W4 1BN | £740,000 |
24 Feb 2006 | 32, Flat 1, Rusthall Avenue |
W4 1BP | £340,000 |
24 Feb 2006 | 78, Whellock Road |
W4 1DZ | £430,000 |
24 Feb 2006 | 12, Flat 3, Chiswick High Road |
W4 1TH | £205,000 |
24 Feb 2006 | 37, Swanscombe Road |
W4 2HL | £470,000 |
24 Feb 2006 | 21, Malthouse Drive |
W4 2NR | £380,000 |
24 Feb 2006 | 35, Paxton Road |
W4 2QT | £420,000 |
24 Feb 2006 | 91, Chiswick Village |
W4 3BZ | £255,000 |
24 Feb 2006 | 110, Flat 10, Sutton Court Road |
W4 3EQ | £338,000 |
24 Feb 2006 | 37 Branden Lodge, Flat 7, Burlington Road |
W4 4BE | £235,000 |
24 Feb 2006 | 234 Willyum Court, 2, Acton Lane |
W4 5DL | £240,000 |
24 Feb 2006 | 28, St Albans Avenue |
W4 5JP | £339,200 |
23 Feb 2006 | Arlington Park Mansions, Flat 19a, Sutton Lane North |
W4 4HE | £315,000 |
23 Feb 2006 | 7b, Berrymede Road |
W4 5JE | £275,000 |
22 Feb 2006 | 9, Abinger Road |
W4 1EY | £1,200,000 |
21 Feb 2006 | 17b, Addison Grove |
W4 1EP | £355,000 |
20 Feb 2006 | 21 Homecross House, Flat 13, Fishers Lane |
W4 1YA | £185,500 |
20 Feb 2006 | 153, Edensor Gardens |
W4 2RF | £201,000 |
20 Feb 2006 | 16, Chiswick Staithe |
W4 3TP | £475,000 |
20 Feb 2006 | Hartington Court, 31, Hartington Road |
W4 3TT | £250,000 |
20 Feb 2006 | 84, Antrobus Road |
W4 5NQ | £435,000 |
20 Feb 2006 | Chiswick Lodge, 5, Chiswick Road |
W4 5RE | £250,000 |
17 Feb 2006 | 15, Devonshire Road |
W4 2EU | £289,000 |
17 Feb 2006 | 33, Homefield Road |
W4 2LW | £975,000 |
17 Feb 2006 | Nicholas Court, Flat 15, Corney Reach Way |
W4 2TS | £237,500 |
17 Feb 2006 | 17, Chiswick Village |
W4 3BY | £225,000 |
17 Feb 2006 | 2, Chapter Close |
W4 5BS | £390,000 |
17 Feb 2006 | 1 Chiswick Green Studios, Flat 68, Evershed Walk |
W4 5BW | £417,250 |
17 Feb 2006 | 33c, Copenhagen Gardens |
W4 5NN | £248,000 |
16 Feb 2006 | 3, St Georges Road |
W4 1AU | £609,500 |
15 Feb 2006 | 17, Oliver Close |
W4 3RL | £185,000 |
14 Feb 2006 | Ormsby Lodge, Flat 56, The Avenue |
W4 1HS | £280,000 |
10 Feb 2006 | Ross House, Flat 7, Chiswick High Road |
W4 1TS | £227,000 |
10 Feb 2006 | 40, Reckitt Road |
W4 2BT | £540,000 |
10 Feb 2006 | 12, Wilmington Avenue |
W4 3HA | £715,000 |
10 Feb 2006 | 34, Hartington Road | W4 3UB | £950,000 |
10 Feb 2006 | 1, Flat 4, Wellesley Road |
W4 4BJ | £158,000 |
10 Feb 2006 | 9, Flat 42, Devonhurst Place |
W4 4JB | £370,000 |
08 Feb 2006 | 9a, Alexandra Road |
W4 1AX | £295,000 |
08 Feb 2006 | 141, Edensor Gardens |
W4 2RF | £242,000 |
08 Feb 2006 | 47, Elmwood Road |
W4 3DY | £645,000 |
08 Feb 2006 | 66, Weston Road |
W4 5NJ | £442,500 |
07 Feb 2006 | 29, Thames Village |
W4 3UE | £282,500 |
07 Feb 2006 | 29, Thames Village |
W4 3UE | £282,500 |
06 Feb 2006 | 26a, Hawkshead Road |
W4 1AD | £235,000 |
06 Feb 2006 | 160, Rusthall Avenue |
W4 1BS | £670,000 |
06 Feb 2006 | 86, Wavendon Avenue |
W4 4NS | £1,073,000 |
06 Feb 2006 | 13a, Cunnington Street |
W4 5ER | £365,000 |
06 Feb 2006 | 36, Kent Road |
W4 5EZ | £275,000 |
03 Feb 2006 | 20, Flat 3, Ennismore Avenue |
W4 1SF | £280,000 |
03 Feb 2006 | 11, Geraldine Road |
W4 3PA | £475,000 |
03 Feb 2006 | 13, Flat 2, Grove Park Road |
W4 3RS | £249,500 |
03 Feb 2006 | 36 Belgrave Lodge, 6, Wellesley Road |
W4 4BN | £226,000 |
02 Feb 2006 | 39, Priory Avenue |
W4 1TZ | £1,550,000 |
02 Feb 2006 | 23, Homefield Road |
W4 2LW | £1,150,000 |
01 Feb 2006 | 83, Brookfield Road |
W4 1DF | £420,500 |
01 Feb 2006 | 38a, Beaumont Road |
W4 5AP | £290,000 |
01 Feb 2006 | 53, Graham Road |
W4 5DR | £325,000 |
01 Feb 2006 | 15, Saville Road |
W4 5HG | £407,000 |
Source: Land Registry
July 31, 2006
|