Latest figures show no strong recovery in market activity
The Land Registry have released the prices of properties which changed hands during October in Chiswick. There was an even spread of properties being sold across the range of the market with two in the million plus bracket both in the Bedford Park area.
The amount of properties sold do not suggest that volumes are recovering particularly strongly from the depressed levels seen in recent months and with Christmas approaching a short term increase in activity seems unlikely.
Full details of property price trends are in our report on the property market to September 2005. This shows a 9.3% increase in prices over the last year which has brought the average price to an all-time high. The report shows how it is the top end of the market which is driving the average with other sectors relatively depressed.
The figures below are from the Land Registry for homes that changed hands during October 2005. There may be further sales to be added to this list as information comes through.
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Deed Date | Address | Price |
|
28-Oct-05 | 41, Chiswick Village | W4 3BY | £237,500 |
25-Oct-05 | 174, Southfield Road | W4 5LD | £656,000 |
24-Oct-05 | 24, Flat E, Grosvenor Road | W4 4EG | £314,000 |
24-Oct-05 | 63, Beaumont Road | W4 5AL | £590,000 |
21-Oct-05 | 25, Anstice Close | W4 2RJ | £194,000 |
21-Oct-05 | 38, Flat 1, Fauconberg Road | W4 3JU | £220,000 |
21-Oct-05 | 24, Waldeck Road | W4 3NP | £440,000 |
21-Oct-05 | 437, Chiswick High Road | W4 4AU | £165,000 |
20-Oct-05 | 79, Brookfield Road | W4 1DF | £475,000 |
20-Oct-05 | 19, Riverview Grove | W4 3QL | £440,000 |
17-Oct-05 | 21, Clarence Road | W4 3AS | £232,000 |
17-Oct-05 | Fauconberg Court, 40, Fauconberg Road | W4 3JQ | £229,950 |
17-Oct-05 | 3, Hearne Road | W4 3NJ | £427,000 |
14-Oct-05 | 31, Esmond Gardens | W4 1JT | £347,500 |
14-Oct-05 | 77, Dale Street | W4 2BY | £410,000 |
14-Oct-05 | 32, Hazledene Road | W4 3JB | £625,000 |
14-Oct-05 | 16, Flat B, Grange Road | W4 4DA | £399,950 |
14-Oct-05 | 38, Antrobus Road | W4 5HZ | £430,000 |
13-Oct-05 | 45, Cranbrook Road | W4 2LH | £294,000 |
12-Oct-05 | 5, Burnaby Gardens | W4 3DS | £870,000 |
12-Oct-05 | 63, Sutton Lane South | W4 3JT | £555,000 |
10-Oct-05 | 11, Ennismore Avenue | W4 1SE | £230,000 |
10-Oct-05 | 8, Riverview Grove | W4 3QJ | £477,000 |
07-Oct-05 | 26, Fairfax Road | W4 1EW | £1,225,000 |
07-Oct-05 | 7a, Ashbourne Grove | W4 2JH | £370,000 |
07-Oct-05 | 40, Wolseley Gardens | W4 3LS | £641,000 |
07-Oct-05 | 30 Heston House, 4, Wellesley Road | W4 4BN | £183,000 |
06-Oct-05 | 72, Flat A, Chiswick High Road | W4 1SY | £309,950 |
05-Oct-05 | 26, The Avenue | W4 1HT | £1,450,000 |
05-Oct-05 | 55, Paxton Road | W4 2QT | £399,950 |
05-Oct-05 | Chesterman Court, Flat 14, Corney Reach Way | W4 2TP | £240,000 |
05-Oct-05 | 3, Corney Reach Way | W4 2TY | £630,000 |
03-Oct-05 | 9, Saville Road | W4 5HG | £580,000 |
Source: Land Registry
December 1, 2005
|