Activity continues at the top end as prices surge
The June data released by the Land Registry shows that there continues to be increased activity in the million pound plus bracket of the Chiswick home market.
Two homes have sold for more than six figures during the month with more sales still to be processed.
Faron Sutaria have recently just sold another house in Mayfield Avenue for £1.1 million which is not reflected in these figures and they also do not include a home in Barrowgate Road recently sold for over £2,000,000 by Property Garden.
Full details of property price trends are in our report on the property market to June 2005. This shows a 16.6% increase in prices over the last year which has brought the average price to an all-time high.
The figures below are from the Land Registry for homes that changed hands during June 2005.
Date |
|
|
|||
30-Jun-05 | 28, The Avenue | W4 1HT | £1,180,000 |
||
30-Jun-05 | 17, Brackley Road | W4 2HW | £600,000 |
||
24-Jun-05 | 26, Thames Village | W4 3UE | £275,000 |
||
23-Jun-05 | 24, The Avenue | W4 1HT | £1,345,000 |
||
22-Jun-05 | 24, Beverley Road | W4 2LP | £935,000 |
||
21-Jun-05 | 26, Reckitt Road | W4 2BT | £560,000 |
||
20-Jun-05 | 42, Duke Road | W4 2DD | £490,000 |
||
17-Jun-05 | 65a, Ellesmere Road | W4 3EA | £246,000 |
||
17-Jun-05 | 8, 2 Flat, Oxford Road North | W4 4DN | £260,000 |
||
17-Jun-05 | Beverley Court, 44, Wellesley Road | W4 4LQ | £260,000 |
||
10-Jun-05 | 146a, Southfield Road | W4 1AW | £308,000 |
||
10-Jun-05 | 19, Deans Close | W4 3LX | £216,500 |
||
10-Jun-05 | 73, Thames Village | W4 3UF | £312,500 |
||
09-Jun-05 | 13, E Flat, Queen Annes Grove | W4 1HW | £327,000 |
||
09-Jun-05 | 71, Staveley Gardens | W4 2SA | £149,700 |
||
09-Jun-05 | 88, 2 Flat, Grove Park Terrace | W4 3JJ | £295,000 |
||
09-Jun-05 | A Burlington Court, 3, Spencer Road | W4 3SY | £245,000 |
||
06-Jun-05 | 43, 10 Flat, Grove Park Road | W4 3RU | £425,000 |
||
03-Jun-05 | Rusthall Mansions, 51 Flat, South Parade | W4 1JR | £340,000 |
||
03-Jun-05 | 286, Chiswick High Road | W4 1PA | £285,000 |
||
03-Jun-05 | 51, B Flat, St Marys Grove | W4 3LW | £269,000 |
||
03-Jun-05 | 15, 3 Flat, Grosvenor Road | W4 4EQ | £297,500 |
||
03-Jun-05 | 9, 9 Flat, Devonhurst Place | W4 4JB | £322,000 |
||
02-Jun-05 | 21 Homecross House, 60 Flat, Fishers Lane | W4 1YA | £174,950 |
Source: Land Registry
September 16, 2005