Details of property transactions in the local area
Prices remain reasonably stable with the average home in TW8 during the third quarter of 2009 changing hands for £252,926. This represents a 9.9% fall from the same period last year. Volumes remain poor with only a handful of transactions outside the main flat developments.
Right Move's House Price index, which is based on offered prices rather than sales prices, is showing that in October in London prices were back to an all-time high. The majority of buyers are expecting more rises and only 1 in 10 expecting falls
The figures for England and Wales as a whole in September show an annual movement of -5.6%. This brings the average house price in England and Wales to £158,377. This is the fifth month in a row where the annual rate of decline has eased.
Where do I live? Brentford TW8 postcodes are divided into three sectors, TW8 0xx, TW8 8xx and TW8 9xx. Broadly speaking, TW8 0xx covers areas east of Boston Manor Road, TW8 8xx goes west of Boston Manor Road, whilst TW8 9xx covers the areas to the north of the A4.
Address | Price (£) |
Deed Date |
502 Apartment, Firestone House, Clayponds Lane, TW8 0GW | £250,000 | 28/09/2009 |
104 Apartment, Beecham House, Clayponds Lane, TW8 0GX | £300,000 | 28/09/2009 |
201 Apartment, Firestone House, Clayponds Lane, TW8 0GW | £280,000 | 25/09/2009 |
82, Otho Court, Augustus Close, TW8 8PZ | £160,000 | 25/09/2009 |
301 Apartment, Beecham House, Clayponds Lane, TW8 0GX | £390,000 | 22/09/2009 |
11, Glenhurst Road, TW8 0QS | £300,000 | 21/09/2009 |
42, Clifden Road, TW8 0PF | £386,000 | 21/09/2009 |
Flat 3, 3, Grove Road, TW8 9NT | £160,000 | 18/09/2009 |
57, Boston Gardens, TW8 9LR | £420,000 | 16/09/2009 |
207 Apartment, Beecham House, Clayponds Lane, TW8 0GX | £220,000 | 11/09/2009 |
Lower Flat, 51, Mafeking Avenue, TW8 0NL | £205,000 | 04/09/2009 |
59, Enfield Road, TW8 9PA | £322,500 | 04/09/2009 |
402 Apartment, Firestone House, Clayponds Lane, TW8 0GW | £250,000 | 03/09/2009 |
January 12, 2010