Details of property transactions in the local area
Brentford seems to be missing out so far on the recovery in the London property market. The latest figures show that turnover levels on the local property market remain extremely even taking account the current marketing of large developments such as Beecham House and Firestone House. Only 11 properties in the TW8 area outside these two blocks have been sold since the beginning of August according to figures from the Land Registry.
Elsewhere in London the property market seems to be making a more robust recovery. The Right Move house price index which is based on offer prices rather than actual sale prices is suggesting a stronger recovery during Autumn. The index is up by 2.8% for October which and is now higher than the same month last year. By this index London property prices are at a record high and according to their survey only one in ten buyers are expecting prices to fall.
Martin Ellis, housing economist at the Halifax, said, "The combination of increased demand and a low level of properties available for sale has pushed up house prices in recent months. The marked improvement in affordability due to the reduction in both property prices and interest rates since mid- 2007 has been a key factor in stimulating higher demand."
Prices in London rose by 0.8% during August according to the Land Registry's House Price Index. The average price of a London home is £310,640 and this is down by 6.2% since last year.
For the England and Wales as a whole prices fell by 0.1% in August and are down 9.4% compared with the previous August.
Where do I live? Brentford TW8 postcodes are divided into three sectors, TW8 0xx, TW8 8xx and TW8 9xx. Broadly speaking, TW8 0xx covers areas east of Boston Manor Road, TW8 8xx goes west of Boston Manor Road, whilst TW8 9xx covers the areas to the north of the A4.
Address | Price (£) |
Deed Date |
205 Apartment, Firestone House, Clayponds Lane, TW8 0GW | £310,000 | 28/08/2009 |
24, Clifden Road, TW8 0PF | £453,000 | 28/08/2009 |
503 Apartment, Beecham House, Clayponds Lane, TW8 0GX | £225,000 | 28/08/2009 |
G03 Apartment, Firestone House, Clayponds Lane, TW8 0GW | £200,000 | 28/08/2009 |
41, Glenhurst Road, TW8 0QS | £295,000 | 28/08/2009 |
6, Enfield Walk, TW8 9PD | £315,000 | 28/08/2009 |
49, 1 Romulus Court, Justin Close, TW8 8QW | £160,000 | 28/08/2009 |
21, Eastbourne Road, TW8 9PG | £362,500 | 27/08/2009 |
304 Apartment, Beecham House, Clayponds Lane, TW8 0GX | £250,000 | 26/08/2009 |
25, Windmill Road, TW8 0QQ | £270,000 | 24/08/2009 |
104 Apartment, Firestone House, Clayponds Lane, TW8 0GW | £300,000 | 24/08/2009 |
305 Apartment, Firestone House, Clayponds Lane, TW8 0GW | £310,000 | 24/08/2009 |
44, Kew Bridge Road, TW8 0EW | £550,000 | 24/08/2009 |
3, Acacia Avenue, TW8 8NR | £275,000 | 17/08/2009 |
33, Boston Gardens, TW8 9LS | £485,000 | 12/08/2009 |
Flat 68, Block B Paragon Site, Boston Park Road, TW8 9RN | £68,000 | 12/08/2009 |
70, Whitestile Road, TW8 9NL | £250,000 | 10/08/2009 |
Flat 3, 38 Regatta Point, Kew Bridge Road, TW8 0EB | £245,000 | 05/08/2009 |
53a, New Road, TW8 0NU | £249,999 | 04/08/2009 |
January 12, 2010