One of strongest months on record for W3 homes
The average price of a property sold in Acton rose to £391,191 in April according figures from the Land Registry. This average was boosted by the sale of a house on Cumberland Road which went for £1,220,000 just a few days later. This was the 19th most expensive ever home sale recorded by the Land Registry in W3.
The April data from Land Registry's flagship House Price Index shows an annual price decrease of 1.3 per cent which takes the average property value in England and Wales to £163,083. The monthly change from March to April is an increase of 0.8 per cent. The region with the highest annual price change was London with an increase of 5 per cent. London also experienced the greatest monthly rise with a movement of 3 per cent.
The most up-to-date figures available show that during February 2011, the number of completed house sales in England and Wales decreased by 10 per cent to 38,336 from 42,515 in February 2010. The number of properties sold in England and Wales for over £1 million increased by 14 per cent between February 2010 and February 2011, from 399 to 454.
The latest reported sales are given in the table below.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
A regular market review of the local property scene appears on the site. You can click here for the latest update and analysis.
If your agent is claiming to be marketing your property effectively and it doesn't appear on ActonW3.com it may be time to choose a new agent.
Properties Sold in Acton W3 - April 2011
Address |
Price (£) |
Date |
5, Flat 2, Allison Road, W3 6JF | 205000 | 28/04/2011 |
Bromyard House, Flat 548, Bromyard Avenue, W3 7FG | 230000 | 28/04/2011 |
355, Horn Lane, W3 0BX | 440000 | 28/04/2011 |
21, Noel Road, W3 0JD | 490000 | 28/04/2011 |
42, Noel Road, W3 0JU | 372500 | 28/04/2011 |
20, Winchester Street, W3 8PA | 339950 | 28/04/2011 |
6, Flat B, Horn Lane, W3 6QT | 170000 | 27/04/2011 |
226, Horn Lane, W3 6TG | 300000 | 26/04/2011 |
25, Second Floor Flat, Avenue Gardens, W3 8HB | 307500 | 21/04/2011 |
57, Flat B, Woodhurst Road, W3 6SR | 303000 | 21/04/2011 |
338, Acton Lane, W3 8NX | 440000 | 21/04/2011 |
27, Twyford Avenue, W3 9PY | 390000 | 21/04/2011 |
Moreton Tower, Flat 96, Lexden Road, W3 9NQ | 205000 | 21/04/2011 |
17, Flat 4, Twyford Avenue, W3 9PY | 218000 | 21/04/2011 |
336, Flat B, Western Avenue, W3 0PL | 245000 | 20/04/2011 |
54, St Andrews Road, W3 7NF | 308000 | 20/04/2011 |
52, Flat 1, Mill Hill Road, W3 8JH | 375000 | 15/04/2011 |
32, Chaucer Road, W3 6DR | 562000 | 15/04/2011 |
47, Cumberland Road, W3 6EZ | 665000 | 15/04/2011 |
9, Shakespeare Road, W3 6SG | 460000 | 15/04/2011 |
31, Goldsmith Road, W3 6PX | 435000 | 15/04/2011 |
88, Creffield Road, W3 9PX | 730000 | 15/04/2011 |
177, Flat 6, The Vale, W3 7RD | 238000 | 15/04/2011 |
42, Park Drive, W3 8NA | 472500 | 14/04/2011 |
87, Berrymead Gardens, W3 8AB | 405000 | 13/04/2011 |
46, Myrtle Road, W3 6EA | 615000 | 13/04/2011 |
Bromyard House, Flat 570, Bromyard Avenue, W3 7FG | 148000 | 13/04/2011 |
131, Flat B, Avenue Road, W3 8QJ | 290000 | 11/04/2011 |
5, Princes Gardens, W3 0LY | 493000 | 11/04/2011 |
Trentham Court, Flat 119, Victoria Road, W3 6BF | 190000 | 11/04/2011 |
Bromyard House, Flat 543, Bromyard Avenue, W3 7FD | 265000 | 11/04/2011 |
47, Berrymead Gardens, W3 8AB | 250000 | 08/04/2011 |
Thanet Court, Flat 3, Queens Drive, W3 0HW | 360000 | 08/04/2011 |
42, Cumberland Road, W3 6EY | 730000 | 08/04/2011 |
39, Maldon Road, W3 6SZ | 717500 | 08/04/2011 |
Bromyard House, Flat 223, Bromyard Avenue, W3 7BN | 486000 | 08/04/2011 |
11, Second Avenue, W3 7RX | 715000 | 08/04/2011 |
14b, Birkbeck Avenue, W3 6HX | 245000 | 08/04/2011 |
1, Flat 2, Newburgh Road, W3 6DQ | 285000 | 08/04/2011 |
Coopers Court, Flat 45, Church Road, W3 8PN | 195000 | 07/04/2011 |
49, Myrtle Road, W3 6DZ | 560000 | 07/04/2011 |
8, Greenview Close, W3 7DZ | 290000 | 07/04/2011 |
46a, Chaucer Road, W3 6DR | 370000 | 06/04/2011 |
128, Old Oak Common Lane, W3 7DT | 272000 | 06/04/2011 |
38, Summerlands Avenue, W3 6ER | 425000 | 05/04/2011 |
119, Flat 1, Twyford Avenue, W3 9QG | 235000 | 05/04/2011 |
74, Newton Avenue, W3 8AP | 275000 | 04/04/2011 |
Coopers Court, Flat 69, Church Road, W3 8PN | 260000 | 04/04/2011 |
58, Shakespeare Road, W3 6SJ | 480000 | 04/04/2011 |
Bromyard House, Flat 135, Bromyard Avenue, W3 7BF | 124000 | 04/04/2011 |
5, Cumberland Road, W3 6EX | 1220000 | 01/04/2011 |
126, Shakespeare Road, W3 6SW | 540000 | 01/04/2011 |
Previous Property Sales in Acton
September 5, 2011
|