Perryn Road, and Shaa Road dominate all-time top price list
Acton W3's Twenty Most Expensive Homes | ||
---|---|---|
Sale date | Address | Price paid (£) |
23/07/2010 | 2 Perryn Road, W3 7LR | 2,200,000 |
08/07/2011 | 8 Avenue Crescent, W3 8EW | 1,995,000 |
19/07/2006 | 2 Perryn Road, W3 7LR | 1,700,000 |
27/10/2010 | 25 Shaa Road, W3 7LW | 1,600,000 |
15/07/2010 | 45 Rosemont Road, W3 9LU | 1,525,000 |
03/05/2005 | 2 Creswick Road, W3 9HD | 1,500,000 |
05/05/2010 | 99 Twyford Avenue, W3 9QG | 1,480,000 |
30/06/2011 | 14 Shaa Road, W3 7LN | 1,475,000 |
06/08/2010 | 62 Creffield Road, W3 9PS | 1,450,000 |
19/09/2011 | 9 Shaa Road, W3 7LN | 1,450,000 |
27/05/2008 | 19 Shaa Road, W3 7LW | 1,445,000 |
08/01/2010 | 3 Twyford Avenue, W3 9PY | 1,400,000 |
02/11/2012 | 24 Twyford Avenue, W3 9QA | 1,400,000 |
24/01/2005 | 8 Avenue Crescent, W3 8EW | 1,370,000 |
02/11/2007 | 3 Cumberland Road, W3 6EX | 1,362,500 |
06/10/2006 | 30 Perryn Road, W3 7NA | 1,350,000 |
23/02/2012 | 14 Avenue Crescent, W3 8EW | 1,330,000 |
20/07/2005 | 14 Perryn Road, W3 7LR | 1,300,000 |
19/11/2007 | 46 Creswick Road, W3 9HF | 1,300,000 |
31/01/2008 | 17 Shaa Road, W3 7LW | 1,300,000 |
05/12/2011 | Flat A, 6 The Vale, W3 7SB | 1,300,000 |
January 15, 2013
|