Latest data puts average home price at record level
The numbers below are from the Land Registry for homes in the Acton area that changed hands during August.
The average price per property during the month was £392,986 - an all-time high. This compares to £328,629 in the second quarter.
It may be too early to conclude that property prices have surged over that period, the previous quarter saw a significant number of sales in major flat developments in the area, particularly Bromyard House. Although transactions from these developments have continued into the third quarter they are a lower proportion of the overall total. As the sale prices for Bromyard House tend to be lower than the W3 average this pushing up the overall average.
If you are thinking of selling or buying in the area - tell your estate agent you use ActonW3.com. The site offers the only exclusive coverage of the local property market available anywhere.
A regular market review of the local property scene appears on the site. You can click here for the latest update and analysis.
If your agent is claiming to be marketing your property effectively and it doesn't appear on ActonW3.com it may be time to choose a new agent.
Date | Address | Price |
|
31-Aug-07 | 9, Cromwell Close | W3 6BN | £250,000 |
31-Aug-07 | 194 Pegasus Court, Flat 7, Horn Lane | W3 6PT | £297,000 |
31-Aug-07 | 69, Cotton Avenue | W3 6YF | £147,500 |
31-Aug-07 | 7, Strelley Way | W3 7AR | £545,000 |
31-Aug-07 | 27, Birkbeck Grove | W3 7QD | £500,000 |
31-Aug-07 | 5, Oldfield Road | W3 7TD | £560,000 |
31-Aug-07 | 40, Meon Road | W3 8AN | £480,000 |
31-Aug-07 | 202, Gunnersbury Avenue | W3 8LB | £355,000 |
31-Aug-07 | 148, Princes Avenue | W3 8LU | £450,000 |
31-Aug-07 | 353, Flat 12, Uxbridge Road, Acton | W3 9RH | £250,000 |
30-Aug-07 | 17, Goldsmith Road | W3 6PX | £279,950 |
30-Aug-07 | Bromyard House, Flat 187, Bromyard Avenue | W3 7BN | £146,500 |
30-Aug-07 | 34, Buxton Gardens | W3 9LQ | £425,000 |
29-Aug-07 | 25, Park View | W3 0PU | £415,000 |
29-Aug-07 | 6a, Chaucer Road | W3 6DR | £335,000 |
29-Aug-07 | 11, Goldsmith Avenue | W3 6HR | £780,000 |
29-Aug-07 | Bromyard House, Flat 471, Bromyard Avenue | W3 7BY | £207,000 |
29-Aug-07 | 18c, Avenue Crescent | W3 8EP | £362,000 |
24-Aug-07 | 3, Cloister Road | W3 0DE | £420,000 |
24-Aug-07 | 63, Princes Gardens, Acton | W3 0LP | £549,950 |
24-Aug-07 | 21, Brougham Road | W3 6JD | £565,000 |
24-Aug-07 | 22, Grasmere Avenue | W3 6JU | £527,500 |
24-Aug-07 | 6, Milton Road | W3 6QA | £485,000 |
24-Aug-07 | 25, Perry Avenue | W3 6YQ | £190,000 |
24-Aug-07 | Parklands, 26, Greenview Close | W3 7DZ | £240,000 |
24-Aug-07 | 52, Davis Road | W3 7SG | £325,000 |
23-Aug-07 | 72, Newton Avenue | W3 8AP | £365,000 |
22-Aug-07 | 120, Flat 4, Horn Lane | W3 6NY | £212,000 |
22-Aug-07 | 58, Beechwood Grove | W3 7HY | £135,500 |
22-Aug-07 | 31, First Avenue | W3 7JP | £355,000 |
22-Aug-07 | 40, Second Avenue | W3 7RX | £565,000 |
21-Aug-07 | 2, Eastfields Road | W3 0AA | £490,000 |
21-Aug-07 | 102, Beechwood Grove | W3 7HY | £175,575 |
20-Aug-07 | Wendover Court, Flat 38, Western Avenue | W3 0TG | £146,000 |
20-Aug-07 | 26c, Third Avenue | W3 7RT | £190,000 |
20-Aug-07 | 183, Valetta Road | W3 7TA | £300,000 |
20-Aug-07 | 3, Princes Avenue | W3 8LZ | £560,000 |
20-Aug-07 | 137, Avenue Road | W3 8QJ | £750,000 |
17-Aug-07 | 225, Noel Road | W3 0JL | £330,000 |
17-Aug-07 | 4, Grafton Road | W3 6PB | £640,000 |
17-Aug-07 | Bromyard House, Flat 197, Bromyard Avenue | W3 7BN | £191,628 |
17-Aug-07 | Bromyard House, Flat 258, Bromyard Avenue | W3 7BN | £452,000 |
17-Aug-07 | 15, Mansell Road | W3 7QH | £370,000 |
16-Aug-07 | Thanet Court, Flat 12, Queens Drive | W3 0HW | £360,000 |
16-Aug-07 | Parkside, Flat 37, East Acton Lane | W3 7LB | £240,000 |
15-Aug-07 | 18, Cowper Road | W3 6PZ | £450,000 |
15-Aug-07 | 83, Davis Road | W3 7SF | £351,000 |
14-Aug-07 | Lincoln House, 8, Acacia Road | W3 6HB | £249,950 |
14-Aug-07 | 46, Goldsmith Avenue | W3 6HN | £655,214 |
14-Aug-07 | 9b, Cumberland Park | W3 6SY | £234,000 |
13-Aug-07 | 140, Princes Gardens, Acton | W3 0LN | £490,000 |
13-Aug-07 | 45, Eastbourne Avenue | W3 6JS | £465,000 |
13-Aug-07 | 12, Newton Avenue | W3 8AH | £550,000 |
13-Aug-07 | Bronte Court, Flat 33, Gunnersbury Lane | W3 8HF | £325,000 |
10-Aug-07 | 52, Lowfield Road | W3 0AZ | £455,000 |
10-Aug-07 | 4, Grove Place | W3 6AS | £460,000 |
10-Aug-07 | 23, Eastbourne Avenue | W3 6JR | £450,000 |
10-Aug-07 | 19, The Second Floor Flat At, Alfred Road | W3 6LH | £249,950 |
10-Aug-07 | Springfield House, Flat 7, Horn Lane | W3 6NU | £239,000 |
10-Aug-07 | 114, Old Oak Common Lane | W3 7DT | £370,000 |
10-Aug-07 | 130, Princes Avenue | W3 8LT | £450,000 |
10-Aug-07 | Rosemont Lodge, 2, Rosemont Road | W3 9LX | £240,000 |
09-Aug-07 | 13, Tudor Way | W3 9AG | £960,000 |
07-Aug-07 | 14, Messaline Avenue | W3 6JX | £850,000 |
07-Aug-07 | Bromyard House, Flat 280, Bromyard Avenue | W3 7BS | £360,000 |
07-Aug-07 | 15, Flat 3, Avenue Crescent | W3 8ET | £275,000 |
06-Aug-07 | Bromyard House, Flat 219, Bromyard Avenue | W3 7BN | £213,133 |
06-Aug-07 | Bromyard House, Flat 191, Bromyard Avenue | W3 7BN | £215,000 |
06-Aug-07 | Perryn House, Flat 13, Bromyard Avenue | W3 7JD | £310,000 |
06-Aug-07 | 93, Davis Road | W3 7SF | £325,000 |
03-Aug-07 | 24b, Grafton Road | W3 6PB | £437,000 |
03-Aug-07 | 6, Rosebank Gardens | W3 6TW | £155,000 |
03-Aug-07 | Bromyard House, Flat 211, Bromyard Avenue | W3 7BN | £221,950 |
03-Aug-07 | Bromyard House, Flat 238, Bromyard Avenue | W3 7BN | £250,000 |
03-Aug-07 | 53, Old Oak Road | W3 7HW | £625,000 |
03-Aug-07 | 7, Shaa Road | W3 7LN | £1,150,000 |
03-Aug-07 | 91, The Vale | W3 7RG | £625,000 |
03-Aug-07 | Coopers Court, Flat 10, Church Road, Acton | W3 8PN | £227,000 |
03-Aug-07 | 7, Clandon Close | W3 8RZ | £231,000 |
03-Aug-07 | 180, Creffield Road | W3 9PX | £249,950 |
02-Aug-07 | 14, Maldon Road | W3 6SU | £685,000 |
02-Aug-07 | Bromyard House, Flat 200, Bromyard Avenue | W3 7BN | £311,000 |
01-Aug-07 | 30, Norman Way | W3 0AS | £427,000 |
01-Aug-07 | 5, Grasmere Avenue | W3 6JT | £525,000 |
01-Aug-07 | Bromyard House, Flat 491, Bromyard Avenue | W3 7BY | £465,000 |
01-Aug-07 | Haddon Court, Flat 22, Trinity Way | W3 7HT | £235,000 |
01-Aug-07 | 4a, Ramsay Road | W3 8AZ | £262,500 |
February 18, 2008
|