Details of transactions made in the local area
The numbers below are from the Land Registry for homes in the Acton area that changed hands during July 2007.
The average price per property during the month was £3337,881. This compares to £328,629 in the second quarter.
If you are thinking of selling or buying in the area - tell your estate agent you use ActonW3.com. The site offers the only exclusive coverage of the local property market available anywhere.
A regular market review of the local property scene appears on the site. You can click here for the latest update and analysis.
If your agent is claiming to be marketing your property effectively and it doesn't appear on ActonW3.com it may be time to choose a new agent.
Date |
Address |
Price |
|
31-Jul-07 | 15, Brougham Road | W3 6JD | £440,000 |
31-Jul-07 | 49, Shakespeare Road | W3 6SE | £485,000 |
31-Jul-07 | 11, Princes Avenue | W3 8LZ | £500,000 |
30-Jul-07 | Bromyard House, Flat 194, Bromyard Avenue | W3 7BN | £152,950 |
30-Jul-07 | 12, Templemead Close | W3 7NH | £325,000 |
27-Jul-07 | 21, Cumberland Road | W3 6EX | £875,000 |
27-Jul-07 | 192 Aspen Court, Flat 11, Horn Lane | W3 6PU | £225,000 |
27-Jul-07 | 15, East Churchfield Road | W3 7LL | £1,144,000 |
27-Jul-07 | 32, Valetta Road | W3 7TN | £311,000 |
27-Jul-07 | 45, Beardsley Way | W3 7YQ | £210,000 |
27-Jul-07 | 40, Berrymead Gardens | W3 8AB | £450,000 |
26-Jul-07 | 9, Valetta Road | W3 7TQ | £240,000 |
25-Jul-07 | Wendover Court, Flat 12, Western Avenue | W3 0TG | £164,950 |
25-Jul-07 | Bromyard House, Flat 203, Bromyard Avenue | W3 7BN | £225,000 |
25-Jul-07 | Tignel Court, Flat 15, Boddington Gardens | W3 9AR | £340,000 |
24-Jul-07 | 227, Noel Road | W3 0JL | £406,000 |
24-Jul-07 | Bromyard House, Flat 208, Bromyard Avenue | W3 7BN | £161,000 |
24-Jul-07 | Bromyard House, Flat 218, Bromyard Avenue | W3 7BN | £232,000 |
24-Jul-07 | Bromyard House, Flat 214, Bromyard Avenue | W3 7BN | £257,950 |
23-Jul-07 | 11b, Brougham Road | W3 6JD | £267,000 |
23-Jul-07 | 19, Flat 3, Allison Road | W3 6JF | £292,500 |
23-Jul-07 | Bromyard House, Flat 204, Bromyard Avenue | W3 7BN | £197,625 |
23-Jul-07 | Bromyard House, Flat 192, Bromyard Avenue | W3 7BN | £327,500 |
23-Jul-07 | 79, Old Oak Road | W3 7HP | £500,000 |
23-Jul-07 | James Welch Court, Flat 3, Heathfield Road | W3 8EN | £249,950 |
23-Jul-07 | Coopers Court, Flat 6, Church Road, Acton | W3 8PN | £280,000 |
23-Jul-07 | Rosemont Court, Flat 27, Rosemont Road | W3 9LS | £245,000 |
20-Jul-07 | 14a, Spencer Road | W3 6DW | £247,000 |
20-Jul-07 | 88b, Horn Lane | W3 6NX | £337,500 |
20-Jul-07 | Bromyard House, Flat 223, Bromyard Avenue | W3 7BN | £467,500 |
20-Jul-07 | 135b, The Vale | W3 7RQ | £155,000 |
20-Jul-07 | 26, Davis Road | W3 7SQ | £340,000 |
20-Jul-07 | 10, Larden Road | W3 7ST | £500,000 |
20-Jul-07 | 86, Valetta Road | W3 7TW | £325,000 |
20-Jul-07 | 29, Beardsley Way | W3 7YQ | £215,000 |
20-Jul-07 | Tignel Court, Flat 18, Boddington Gardens | W3 9AR | £269,000 |
20-Jul-07 | Rufford Tower, Flat 8, Lexden Road | W3 9NE | £118,000 |
20-Jul-07 | Steyne House, Flat 22, Horn Lane | W3 9NT | £235,000 |
19-Jul-07 | 8, Westbourne Avenue | W3 6JL | £559,950 |
19-Jul-07 | 33, Emanuel Avenue | W3 6JQ | £790,000 |
19-Jul-07 | Bromyard House, Flat 216, Bromyard Avenue | W3 7BN | £165,950 |
18-Jul-07 | 13, Canada Road | W3 0NP | £399,950 |
18-Jul-07 | York House, Flat 1, Grafton Road | W3 6PE | £259,400 |
18-Jul-07 | Bromyard House, Flat 207, Bromyard Avenue | W3 7BN | £311,000 |
18-Jul-07 | 71, Shalimar Gardens | W3 9JG | £461,000 |
18-Jul-07 | 27, Twyford Avenue | W3 9PY | £326,000 |
17-Jul-07 | 15, Flat 3, Cumberland Road | W3 6EX | £265,000 |
17-Jul-07 | Bromyard House, Flat 201, Bromyard Avenue | W3 7BN | £156,000 |
17-Jul-07 | Parkside, Flat 19, East Acton Lane | W3 7LB | £235,000 |
17-Jul-07 | 261, Basement Flat, The Vale | W3 7QA | £269,950 |
16-Jul-07 | Bromyard House, Flat 215, Bromyard Avenue | W3 7BN | £166,950 |
16-Jul-07 | 17, Manor Court | W3 8JX | £245,000 |
16-Jul-07 | Barwick House, Flat 93, Strafford Road | W3 8TH | £125,000 |
16-Jul-07 | Barwick House, Flat 93, Strafford Road | W3 8TH | £125,000 |
13-Jul-07 | Bromyard House, Flat 213, Bromyard Avenue | W3 7BN | £359,950 |
13-Jul-07 | 116, Flat 4, The Vale | W3 7JT | £225,000 |
13-Jul-07 | 24, Holley Road, Hammersmith And Fulham | W3 7TS | £250,000 |
13-Jul-07 | 17 Arlington Court, Flat 58, Mill Hill Road | W3 8JP | £175,000 |
12-Jul-07 | Bromyard House, Flat 193, Bromyard Avenue | W3 7BN | £285,300 |
12-Jul-07 | 8, Third Avenue | W3 7RT | £575,000 |
11-Jul-07 | 137, Noel Road | W3 0JQ | £340,000 |
11-Jul-07 | 113, Saxon Drive | W3 0NY | £359,990 |
10-Jul-07 | 12, Deena Close | W3 0HR | £410,000 |
10-Jul-07 | 117, Saxon Drive | W3 0NY | £400,000 |
10-Jul-07 | 88, Flat A, Horn Lane | W3 6NX | £325,000 |
10-Jul-07 | 65, Flat 1, York Road | W3 6TS | £249,950 |
10-Jul-07 | 1, First Avenue | W3 7JP | £740,000 |
10-Jul-07 | 30, Vyner Road | W3 7LZ | £572,000 |
10-Jul-07 | 14, Grasgarth Close | W3 9HS | £267,500 |
09-Jul-07 | 21, Allan Way | W3 0PW | £445,000 |
09-Jul-07 | 35, Hoylake Road | W3 7NP | £345,000 |
06-Jul-07 | 2a, Flat 1, Newburgh Road | W3 6DQ | £174,999 |
06-Jul-07 | 45, Cumberland Road | W3 6EZ | £517,500 |
06-Jul-07 | 1, Flat 3, Alfred Road | W3 6LH | £275,000 |
06-Jul-07 | 12, Friars Way | W3 6QE | £547,000 |
06-Jul-07 | 14, Garden Flat, York Road | W3 6TP | £243,000 |
06-Jul-07 | 149, The Vale | W3 7RH | £196,000 |
06-Jul-07 | 28, Larden Road | W3 7ST | £505,000 |
06-Jul-07 | Rosemont Lodge, 3, Rosemont Road | W3 9LX | £230,000 |
05-Jul-07 | 22, Grove Road, Acton | W3 6AW | £420,000 |
05-Jul-07 | 55, Brassie Avenue | W3 7DF | £340,000 |
05-Jul-07 | 8, Templemead Close | W3 7NH | £365,000 |
04-Jul-07 | 10, Cromwell Close | W3 6BN | £240,000 |
03-Jul-07 | Bromyard House, Flat 285, Bromyard Avenue | W3 7BS | £455,000 |
02-Jul-07 | 9, Cotton Avenue | W3 6YE | £235,000 |
02-Jul-07 | 13, Gloucester Road | W3 8PD | £415,000 |
Property Sales in April, May and June 2007
October 17, 2007
|