Mixed fortunes in the latest Land Registry figures
Latest figures from the Land Registry show that property prices in Acton have risen at only half the national average in the last year; a rise of just 8.6% against the average rise of 17.11% nationwide.
But in the last quarter, prices in Acton have beaten the national average - rising by 7%, against an average of 6.02%.
A closer look at the figures tells a mixed story for Acton property owners. Living in a terraced house in the W3 7 area? (that's to the east of Acton Park) You'll have seen a 44.69% rise in the value of your home in the last year. In a similar home in Poet's Corner? That's a drop of 34.22% in the value of your home in the last year.
Are the developments on Bromyard Avenue, the Vale and Larden Road driving prices up in the area? Is Poet's Corner no longer the hotspot it once was? Tell us what you think by posting on the Forum.
Acton Property Prices
Jan-Mar 2004 | Detached | Semi-Detached | Terraced | Flat/Maisonette | Overall | ||||||
![]()
|
Av Price £ | Sales | Av Price £ | Sales | Av Price £ | Sales | Av Price £ | Sales | Av Price £ | Sales | |
|
0 | 0 | 304118 | 8 | 291666 | 6 | 220000 | 3 | 284878 | 17 | |
|
0 | 0 | 396600 | 5 | 234642 | 7 | 192095 | 40 | 217486 | 52 | |
|
561666 | 3 | 357863 | 11 | 366541 | 12 | 194357 | 32 | 279989 | 58 | |
|
0 | 0 | 358769 | 10 | 284500 | 4 | 176122 | 24 | 235595 | 38 | |
|
0 | 0 | 481666 | 6 | 0 | 0 | 164100 | 5 | 337317 | 11 | |
Overall | - | - | 379803 | 40 | 294337 | 29 | 189335 | 104 | 271053 | 176 | |
Change in Quarter | - | - | 11.25% | 74% | -10.67% | -26% | 2.46% | 5% | 4.99% | 7% | |
Change in year | - | - | 14.13% | 14% | 0.08% | -29% | -2% | -3.7% | 8.6% | -4.35% |
August 14, 2004