Average price for a terrace now well over half a million
Property prices in West Ealing (W13) are at an all time high - and in W5 they continue to climb.
Latest figures from the Land Registry show that between October and December 2013, 103 properties exchanged hands in the W13 postcode area. The majority were flats and maisonettes (50), 30 terraced houses were sold, 17 semi-detached and 6 detached.
A detached house on Regina Road went for £2,300,000 making it the second highest price sale in the area. Sales of flats in W13 are now averaging above £300,000 for the first time.
Meanwhile in W5 there were 189 sales: 108 flats, 44 terraces,21 semi-detached and 16 detached.
A property on Carlton Road recently sold for £3.7 million and one on Gordon Road went for £1,700,000. A detached house in W5 is now averaging at £1.5 million.
Donald Collins from Go view London says: ''We obtained exceptional value for properties in November/December last year but even those sales are now being surpassed by values achieved this year. It is my belief that the local market is being fuelled by low interest rate mortgage products, buyer confidence in future resale value and not to mention Ealing’s growing reputation as a great place to live.''
He adds a note of caution: ''If buying a property don’t be rushed into making a purchasing decision just due to the rising market. You need to keep a clear head and keep in mind that you are looking to make a long term commitment and the mix between location, space and features needs to fulfil your living needs.''
These ever increasing prices could deter new buyers - but that's not the case says Vikash Gandhi from haart estate agents:'' There appears to be no let-up in the market at present. House prices in the area continue to increase - as demand is far out-stripping supply and this trend does not appear to be changing.
''There is certainly no shortage of first-time buyers in the market. The challenge for them is securing a property at the asking price, without being out priced - given market conditions. As a consequence, we are working closely with our vendors and our buyers to ensure that the purchase process is a streamlined as possible."
The December data from Land Registry's House Price Index shows that London remains the best performing property market in England and Wales. The average price of a home in the capital rose by 11.2% over the year to £403,972.
For the country as a whole prices rose by 4.4% which takes the average property value in England and Wales to £167,353. Repossession volumes decreased by 28 per cent in July 2013 to 1,187 compared with 1,645 in July 2012.
The most up-to-date figures available show that during October 2013 the number of completed house sales in England & Wales increased by 21 per cent to 71,929 compared with 59,213 in October 2012. The number of properties sold in England and Wales for over £1 million in October 2013 increased by 40 per cent to 913 from 651 in October 2012.
The number of properties sold in England and Wales for over £1 million in July 2013 increased by 34 per cent to 1,143 from 852 in July 2012.
In a forthcoming edition of the Ealingtoday.co.uk newsletter there will be a complete listing of recent property sales in the area.
To register to receive it click here.
Ealing W5 Post Code Area Property Prices - (October -December 2013) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Area | Detached | Sales | Semi-detached | Sales | Terraced | Sales | Flat/ mais |
Sales | Overall Ave | Overall Sales |
W5 1 | 880000 | 1 | 706056 | 8 | 635026 | 17 | 328067 | 18 | 527934 | 44 |
W5 2 | 2133333 | 6 | 1050000 | 2 | 650000 | 1 | 396429 | 36 | 662699 | 45 |
W5 3 | 1478333 | 6 | 852857 | 7 | 485529 | 3 | 499357 | 21 | 723867 | 37 |
W5 4 | 886667 | 3 | 661250 | 2 | 577477 | 22 | 321415 | 23 | 481591 | 50 |
W5 5 | - | - | 800000 | 2 | 849900 | 1 | 407825 | 10 | 502165 | 13 |
Total | 1575625 | 16 | 792426 | 21 | 601283 | 44 | 390129 | 108 | 584346 | 189 |
Change in Quarter | 44.1% | 0.0% | -3.8% | -22.2% | -6.9% | -12.0% | 9.9% | -10.7% | 8.8% | -11.7% |
Change in year | 10.4% | 300.0% | 24.9% | 110.0% | 7.9% | -4.3% | 12.1% | -23.4% | 35.4% | -6.0% |
Change in three years | 55.3% | 166.7% | 26.8% | 16.7% | 22.4% | 29.4% | 29.3% | 89.5% | 31.2% | 64.3% |
Change in five years | 237.6% | 433.3% | 39.8% | 40.0% | 44.2% | 109.5% | 46.1% | 200.0% | 55.0% | 152.0% |
Ealing W13 Post Code Area Property Prices - (October -December 2013) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Area | Detached | Sales | Semi-detached | Sales | Terraced | Sales | Flat/ mais |
Sales | Overall Ave | Overall Sales |
W13 0 | - | - | 618333 | 6 | 478329 | 12 | 296939 | 18 | 410968 | 36 |
W13 8 | 1503750 | 4 | 925707 | 7 | 607700 | 4 | 327337 | 19 | 621916 | 34 |
W13 9 | 2300000 | 2 | 636000 | 4 | 561321 | 14 | 312000 | 13 | 577530 | 33 |
Total | 1769167 | 6 | 749056 | 17 | 534308 | 30 | 312406 | 50 | 533966 | 103 |
Change in Quarter | 60.9% | 0.0% | -4.3% | -19.0% | -6.7% | -41.2% | 6.0% | -26.5% | 7.8% | -29.5% |
Change in Year | 23.4% | 0.0% | 7.1% | -39.3% | 11.4% | -16.7% | 10.3% | 13.6% | 5.1% | -9.6% |
Change in Three Years | - | - | 52.7% | -10.5% | 9.6% | -11.8% | 26.0% | 22.0% | 39.2% | 9.6% |
Change in Five Years | - | - | 78.0% | 142.9% | 48.1% | 36.4% | 68.2% | 177.8% | 76.5% | 119.1% |
Data in this report is subject to crown copyright protection.
February 24, 2014
|