The housing market in W5 and W13 is looking sluggish
Sales of flats and houses in W5 and W13 in the last quarter appear to be much like the weather - a bit of a damp squib.
The sun has been a rarity in the last few months and figures from the Land Registry show there isn't much brightness here either.
Prices are drifting downwards - good news if you are hoping to buy - but the grey cloud on the horizon suggests that there isn't as much on the market as there was 5 years ago.
Figures show that volumes of properties changing hands are half what they were 5 years ago in W5 and a third of what they were in W13.
Sales of some larger properties in W5 are also masking falls across the board. Even so, W5 property prices are down over 5 years - those in West Ealing are faring slightly better.
The March data from Land Registry's flagship House Price Index shows an annual price decrease of 0.6% which takes the average property value in England and Wales to £160,372. London remains the best performing area in the country with prices rising by 0.7% to £343,522 over the same period.
The most up-to-date figures available show that, during January 2012, the number of completed house sales in England and Wales increased by 13% to 42,511 compared to 37,584 in January 2011.
In a forthcoming edition of the Ealingtoday.co.uk newsletter there will be a complete listing of recent property sales in the area.
To register to receive it click here.
Ealing Property Prices - January - March 2012
W5 Post Code Area
Area | Detached | Sales | Semi-Det | Sales | Terrace | Sales | Flat/Mais | Sales | Total Ave | Total Sales |
---|---|---|---|---|---|---|---|---|---|---|
W5 1 | 0 | 0 | 680964 | 7 | 511274 | 18 | 285359 | 11 | 475240 | 36 |
W5 2 | 0 | 0 | 0 | 0 | 0 | 0 | 330833 | 12 | 330833 | 12 |
W5 3 | 1277375 | 4 | 685000 | 3 | 371500 | 4 | 242123 | 15 | 472398 | 26 |
W5 4 | 0 | 0 | 528750 | 6 | 441710 | 14 | 241120 | 12 | 382809 | 32 |
W5 5 | 0 | 0 | 0 | 0 | 0 | 0 | 307671 | 7 | 307671 | 7 |
Total | 1277375 | 4 | 624641 | 16 | 468691 | 36 | 276981 | 57 | 422695 | 113 |
Change in Quarter | 35.3% | 0.0% | -4.1% | -42.9% | -6.1% | -16.3% | -5.5% | -40.0% | 0.7% | -33.5% |
Change in year | - | - | -9.9% | 100.0% | -3.0% | 50.0% | -12.2% | -26.9% | 11.3% | 2.7% |
Change in three years | - | - | 78.5% | 433.3% | 23.5% | 176.9% | 4.8% | 185.0% | 35.1% | 213.9% |
Change in five years | - | - | 10.1% | -38.5% | 11.1% | -40.0% | -10.3% | -57.5% | -1.2% | -52.5% |
W13 Post Code Area
Area | Semi-Det | Sales | Terrace | Sales | Flat/Mais | Sales | Total Ave | Total Sales |
---|---|---|---|---|---|---|---|---|
W13 0 | 604600 | 5 | 431214 | 7 | 282375 | 8 | 415025 | 20 |
W13 8 | 641666 | 3 | 0 | 0 | 259611 | 9 | 355125 | 12 |
W13 9 | 773855 | 5 | 465381 | 22 | 273220 | 20 | 416427 | 47 |
Total | 678252 | 13 | 457134 | 29 | 271889 | 37 | 406760 | 79 |
Change in Quarter | 1.5% | -43.5% | 6.7% | -29.3% | 3.9% | 0.0% | -9.1% | -24.0% |
Change in Year | -9.8% | 116.7% | 0.2% | 0.0% | 12.8% | -17.8% | 13.8% | -1.3% |
Change in Three Years | 15.5% | 62.5% | 29.5% | 123.1% | 26.0% | 428.6% | 5.5% | 182.1% |
Change in Five Years | 23.8% | -48.0% | 19.9% | -12.1% | 20.3% | -35.1% | 15.8% | -33.1% |
Data in this report is subject to crown copyright protection.
May 17, 2012