Recent House Sales in Chiswick


Details of transactions that have brought market to all-time high

The most recent set of figures from the Land Registry showed that property in Chiswick had reached an all-time high with the average price topping £530,000 between July and September of this year. Below are the individual transactions from that record breaking quarter

The month of August looks as though it was exceptionally strong with 11 properties being sold at over £1,000,000 including the two most high valued transactions ever. Both of these were on Chiswick Mall; Walpole House reached a jaw-dropping £7,250,000 and Staithe House was sold for £3,525,000. Staithe House was the most expensive property for just over two weeks until the price was doubled by the Walpole House sale to a well-known fashion designer.

Not all sales have been recorded as yet for September but the indications are that the market remains buoyant

Full details of property price trends are in our report on the property market to September 2006.

Date Address Post code Price
21-Sep-06 17, Thames Crescent W4 2RU £450,000
19-Sep-06 5, Rupert Road W4 1LU £1,750,000
14-Sep-06 37, Grantham Road W4 2RT £471,400
14-Sep-06 36, Oliver Close W4 3RL £381,000
13-Sep-06 20, Cunnington Street W4 5EN £588,400
12-Sep-06 28, Meade Close W4 3NT £275,000
11-Sep-06 19, The Grange W4 4DE £320,000
08-Sep-06 23, Fairfax Road W4 1EN £1,231,000
08-Sep-06 37, Reckitt Road W4 2BT £610,000
08-Sep-06 43, Priory Road W4 5JA £560,000
07-Sep-06 22, Bridgman Road W4 5BD £499,950
06-Sep-06 40, Riverview Grove W4 3QP £500,000
04-Sep-06 St Catherines Court, 34, Bedford Road W4 1UH £320,000
01-Sep-06 28, Beverley Road W4 2LP £830,000
01-Sep-06 35, St Thomas Road W4 3LB £350,000
01-Sep-06 Kelvin Court, 14, Spencer Road W4 3SX £272,500
01-Sep-06 28, Graham Road W4 5DR £290,000
31-Aug-06 29, Marlborough Crescent W4 1HE £232,500
31-Aug-06 40, Cornwall Grove W4 2LB £568,000
31-Aug-06 12, Dartmouth Place W4 2RH £440,000
31-Aug-06 Churchdale Court, 13, Harvard Road W4 4EE £275,500
30-Aug-06 88, Airedale Avenue W4 2NN £392,000
30-Aug-06 34, Park Road W4 3HH £1,500,000
30-Aug-06 182, Thames Road W4 3QR £312,000
30-Aug-06 17, Beaumont Road W4 5AL £342,500
30-Aug-06 1, Beauchamp Close W4 5BT £499,950
29-Aug-06 12, Flat 2, Harvard Road W4 4EA £250,000
29-Aug-06 Adelphi Court, Flat 8, Park Road North W4 4QF £205,000
29-Aug-06 34, Ground Floor Flat, Seymour Road W4 5ES £286,000
27-Aug-06 148a, Rusthall Avenue W4 1BS £360,000
25-Aug-06 29, Esmond Gardens W4 1JT £437,500
25-Aug-06 109a, Airedale Avenue South W4 2PX £242,000
25-Aug-06 The Gatehouse, Flat 6, Hogarth Lane W4 2QN £318,000
25-Aug-06 Quinton Court, 1, Spencer Road W4 3SL £289,000
25-Aug-06 64, Fairlawn Avenue W4 5EF £337,500
25-Aug-06 12, Copenhagen Gardens W4 5NN £450,000
24-Aug-06 21, Hearne Road W4 3NJ £450,000
24-Aug-06 16, Devonshire Gardens W4 3TN £890,000
24-Aug-06 20, Wavendon Avenue W4 4NR £930,000
24-Aug-06 70, Barrowgate Road W4 4QU £850,000
24-Aug-06 21, Bridgman Road W4 5BA £525,000
24-Aug-06 5, Disraeli Close W4 5JN £270,000
23-Aug-06 25, Hamilton Road W4 1AL £575,000
23-Aug-06 82, Woodstock Road W4 1EQ £1,000,000
23-Aug-06 57, Whitehall Park Road W4 3NB £740,000
22-Aug-06 151, Watchfield Court W4 4NE £269,950
22-Aug-06 1, Rothschild Road W4 5HS £520,000
21-Aug-06 43, Hartington Road W4 3TS £1,605,000
18-Aug-06 32, Flat 1, Rusthall Avenue W4 1BP £440,000
18-Aug-06 8, Roman Road W4 1NA £989,999
18-Aug-06 13, Coombe Road W4 2HR £325,000
18-Aug-06 45, Wilton Avenue W4 2HX £655,000
18-Aug-06 Coram House, Flat 5, Wood Street W4 2JW £234,950
18-Aug-06 The Gatehouse, Flat 10, Hogarth Lane W4 2QN £375,000
18-Aug-06 31, Paxton Road W4 2QT £499,000
18-Aug-06 78, Park Road W4 3HL £1,100,000
18-Aug-06 7, Fauconberg Road W4 3JZ £740,000
18-Aug-06 16, Geraldine Road W4 3PA £449,103
18-Aug-06 Burlington Court, Flat 6c, Spencer Road W4 3SY £222,500
18-Aug-06 Beaumont Court, 17, Sutton Lane North W4 4LE £310,000
18-Aug-06 2, Carver Close W4 5BP £407,500
18-Aug-06 5, Cleveland Road W4 5HP £215,000
17-Aug-06 Walpole House, Chiswick Mall W4 2PS £7,250,000
17-Aug-06 50, Alwyn Avenue W4 4PB £915,000
16-Aug-06 33, Park Road W4 3EY £670,000
16-Aug-06 51, Riverview Grove W4 3QL £499,000
15-Aug-06 55, Rusthall Avenue W4 1BN £775,000
15-Aug-06 21 Homecross House, Flat 67, Fishers Lane W4 1YB £190,000
15-Aug-06 48, Airedale Avenue W4 2NW £1,420,000
14-Aug-06 156a, Southfield Road W4 1AN £293,950
14-Aug-06 69, Rusthall Avenue W4 1BN £795,000
14-Aug-06 16a, Grove Park Gardens W4 3RZ £1,900,000
14-Aug-06 33b, Saville Road W4 5HG £200,000
14-Aug-06 105, Antrobus Road W4 5NQ £435,000
14-Aug-06 31, Temple Road W4 5NW £325,000
11-Aug-06 42, Second Floor Flat, Rusthall Avenue W4 1BP £255,000
11-Aug-06 27, Flanders Road W4 1NB £1,225,000
11-Aug-06 135, Chiswick Village W4 3DQ £210,000
11-Aug-06 22, Spring Grove W4 3NH £452,500
11-Aug-06 Gillian Court, Flat 1, Cambridge Road North W4 4AA £185,000
11-Aug-06 180a, Southfield Road W4 5LD £330,000
11-Aug-06 560, Flat 401, Chiswick High Road W4 5RR £270,000
10-Aug-06 63, Grantham Road W4 2RT £475,000
10-Aug-06 28, Flat D, Wellesley Road W4 4BN £282,000
09-Aug-06 45, Merton Avenue W4 1TA £530,000
09-Aug-06 83, Glebe Street W4 2BE £245,000
09-Aug-06 63, Paxton Road W4 2QT £530,000
09-Aug-06 104, Wellesley Road W4 3AP £360,000
09-Aug-06 25, Flat 1, Arlington Gardens W4 4EZ £385,000
09-Aug-06 Arlington Park Mansions, Flat 13a, Sutton Lane North W4 4HE £249,999
09-Aug-06 Beaumont Court, 48, Sutton Lane North W4 4LE £260,000
09-Aug-06 49, Silver Crescent W4 5SF £661,000
08-Aug-06 42, Flanders Road W4 1NG £540,000
08-Aug-06 St Catherines Court, 4, Bedford Road W4 1UH £320,000
08-Aug-06 Oxbridge Court, Flat 6, Oxford Road North W4 4DP £250,000
08-Aug-06 Arlington Park Mansions, Flat 5, Sutton Lane North W4 4HE £263,610
07-Aug-06 144b, Cranbrook Road W4 2LJ £205,000
07-Aug-06 140, Sutton Court W4 3EF £242,000
04-Aug-06 Sydney House, Flat 7, Woodstock Road W4 1DP £590,000
04-Aug-06 34, Whellock Road W4 1DZ £689,950
04-Aug-06 23, Thornton Avenue W4 1QE £1,065,000
04-Aug-06 53, Cambridge Road South W4 3DA £870,000
04-Aug-06 39, Kingswood Road W4 5EU £262,050
04-Aug-06 32, Flat 2, Rothschild Road W4 5HT £185,000
04-Aug-06 59, Ground Floor Flat, Ivy Crescent W4 5NG £284,000
03-Aug-06 45a, Blenheim Road W4 1ET £442,000
03-Aug-06 7, Chiswick Village W4 3BY £245,000
03-Aug-06 176, Sutton Court Road W4 3HR £570,000
02-Aug-06 58, Oxford Road South W4 3DB £810,000
02-Aug-06 4, Chiswick Quay W4 3UR £620,000
02-Aug-06 3, Watchfield Court W4 4NA £405,000
02-Aug-06 86, Rothschild Road W4 5NS £650,000
01-Aug-06 9, Upham Park Road W4 1PQ £372,500
01-Aug-06 3, Millers Court W4 2PF £1,050,000
01-Aug-06 Staithe House, Chiswick Mall W4 2PR £3,525,000
01-Aug-06 6, Oxford Gardens W4 3BW £465,000
01-Aug-06 31, Wavendon Avenue W4 4NT £930,000
01-Aug-06 1 Chiswick Green Studios, Flat 42, Evershed Walk W4 5BW £350,000
01-Aug-06 151, Wilkinson Way W4 5XF £155,000

Property sales in July 2006

If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.

Source: Land Registry

May 6, 2008