But terraced houses saw a small rise, so there's some good news.
Acton is experiencing a slight slump in property prices, with the average house price dropping to £339,131 (from around £360k last quarter). That's a 7.4% drop since last year.
Good demand for terraced houses in the area which are up by 6.4% over the year. Flat sales are around a fifth lower than the same period last year and prices are down. Over the last 5 years Acton flat prices are up only by 8.7%.
Volumes generally have recovered from the lows seen three years ago but are still well below the levels seen when the market was at its most active five years ago.
The September data from Land Registry's House Price Index shows an annual price decrease of 2.6% which takes the average property value in England and Wales to £162,109. The only region to experience an increase in value over the last 12 months is London with a rise of 2.7%.
The most up-to-date figures available show that during July 2011, the number of completed house sales in England and Wales decreased by 11 per cent to 59,919 from 67,475 in July 2010. The number of properties sold in England and Wales for over £1 million in July 2011 decreased by 24 per cent to 707 from 932 in July 2010.
According to the Nationwide's House Price Index which looks at offered prices rather that transacted sales UK house prices increased by 0.4% in October, lifting annual house price growth into positive territory for the first time in six months. The price of a typical home at £165,650 was 0.8% higher than October 2010.
Commenting on the figures, Robert Gardner, Nationwide's Chief Economist, said, “Given the challenging economic backdrop, October’s data is encouraging, but it doesn’t fundamentally change the picture of a housing market that is treading water. Property transaction levels remain subdued, and prices essentially flat compared to last year. The outlook remains uncertain, but with the UK economic recovery expected to remain sluggish, house price growth is likely to remain soft in the period ahead, with prices moving sideways or drifting modestly lower over the next twelve months.”
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
In a forthcoming edition of the ActonW3.com newsletter there will be a complete listing of recent property sales in the area. To register to receive it .
Acton Property Prices - July - September 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Area | Semi-Det | Sales | Terraced | Sales | Flat/Mais | Sales | Total Averages | Total Sales |
W3 0 | 360000 | 3 | 513100 | 5 | 226666 | 3 | 393227 | 11 |
W3 6 | 548250 | 4 | 621250 | 12 | 224968 | 16 | 413984 | 32 |
W3 7 | 529954 | 4 | 447666 | 9 | 283104 | 23 | 351672 | 36 |
W3 8 | 0 | 0 | 426733 | 6 | 229139 | 14 | 288417 | 20 |
W3 9 | 523750 | 4 | 0 | 0 | 233598 | 30 | 267734 | 34 |
Total | 499188 | 15 | 519059 | 32 | 244265 | 86 | 339131 | 133 |
Change in Quarter | -8.8% | -6.3% | 4.3% | 0.0% | -5.0% | 26.5% | -6.7% | 14.7% |
Change in year | -26.6% | -46.4% | 6.4% | 33.3% | -1.2% | -19.6% | -7.4% | -17.9% |
Change in three years | 10.0% | 66.7% | 26.4% | 68.4% | -9.8% | 100.0% | 2.3% | 87.3% |
Change in five years | -2.2% | -61.5% | 25.7% | -54.3% | 8.7% | -60.2% | 11.0% | -59.5% |
Acton Property Prices - April to June 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Area | Semi-Det | Sales | Terraced | Sales | Flat/Mais | Sales | Total Averages | Total Sales |
W3 0 | 410833 | 3 | 496428 | 7 | 294166 | 6 | 404531 | 16 |
W3 6 | 621666 | 6 | 542285 | 14 | 276892 | 14 | 447014 | 34 |
W3 7 | 541785 | 7 | 435857 | 7 | 236086 | 26 | 324543 | 40 |
W3 8 | 0 | 0 | 450625 | 4 | 262196 | 15 | 301865 | 19 |
W3 9 | 0 | 0 | 0 | 0 | 252135 | 7 | 252135 | 7 |
Total | 547187 | 16 | 497515 | 32 | 257024 | 68 | 363389 | 116 |
Change in Quarter | -7.3% | -20.0% | 5.6% | 166.7% | 12.8% | 11.5% | 7.8% | 24.7% |
Change in year | 9.1% | -40.7% | 14.5% | 28.0% | 2.1% | -11.7% | 7.1% | -10.1% |
Change in three years | -4.2% | 6.7% | -0.6% | 190.9% | -6.3% | 15.3% | 2.1% | 36.5% |
Change in five years | 16.2% | -61.0% | 23.3% | -22.0% | 24.6% | -39.3% | 18.2% | -41.1% |
November 17, 2011
|