Details of Acton Property Prices


Find out sales prices for properties in your area

The numbers below are from the Land Registry for homes in the Acton area that changed hands from 1st January 2005 to 31st March.

The quarter covered by this data saw a sharp fall in volumes with half the numbers of properties sold compared to the same period last year.

If you are thinking of selling or buying in the area - tell your estate agent you use ActonW3.com.

 

Date
Address
Map
Price
23-Mar-05 180, Creffield Road, £132,000 
18-Mar-05 7, B Flat, Allison Road, W3 6JF £210,000 
18-Mar-05 28, Perry Avenue, W3 6YQ £159,950 
18-Mar-05 94, Cotton Avenue, W3 6YF £119,000 
15-Mar-05 22, Maple Avenue, W3 7LE £162,500 
11-Mar-05 11, Hillcrest Road, W3 9RN £590,385 
11-Mar-05 329, Acton Lane, W3 8NU £380,000 
11-Mar-05 20, Walton Way, W3 0AW £250,000 
11-Mar-05 23, First Floor Flat, Shakespeare Road, W3 6SG £190,000 
09-Mar-05 152, East Acton Lane, W3 7EW £625,000 
09-Mar-05 133, High Street, W3 6LY £209,000 
09-Mar-05 10, C Flat, Leamington Park, W3 6TJ £103,000 
08-Mar-05 53, Monks Drive, W3 0EB £383,000 
04-Mar-05 97, Church Road, W3 8PX £210,000 
03-Mar-05 12, Eastbourne Avenue, W3 6JN £370,000 
02-Mar-05 Rufford Tower, 41 Flat, Lexden Road, W3 9NE £151,500 
01-Mar-05 62a, Mill Hill Road, W3 8JH £300,000 
01-Mar-05 69, Ground Floor Flat, Shalimar Gardens, W3 9JG £165,000 
28-Feb-05 30, Meon Road, W3 8AN £400,000 
28-Feb-05 3, Birkbeck Mews, W3 6HT £215,000 
28-Feb-05 Lynton Court, 11, Horn Lane, W3 6PN £172,000 
25-Feb-05 Essex House, 8 Flat, Links Road, W3 0EJ £244,000 
25-Feb-05 44, Lowfield Road, W3 0AZ £190,000 
24-Feb-05 32, The Fairway, W3 7PX £137,500 
23-Feb-05 116, 11 Flat, The Vale, W3 7JT £232,000 
21-Feb-05 85, Noel Road, W3 0JG £317,000 
21-Feb-05 19, Winchester Street, W3 8PA £189,000 
18-Feb-05 34, Whitehall Gardens, W3 9RD £450,000 
18-Feb-05 37, Cecil Road, W3 0DB £335,000 
18-Feb-05 25 27 Dorset Court, 11 Flat, Cumberland Park, W3 6SY £220,000 
18-Feb-05 Rosemont Court, 21 Flat, Rosemont Road, W3 9LS £175,000 
18-Feb-05 54, Cotton Avenue, W3 6YF £155,000 
17-Feb-05 19a, Petersfield Road, W3 8NY £206,000 
16-Feb-05 13, Creswick Road, W3 9HG £650,000 
16-Feb-05 71, Churchfield Road, W3 6AX £250,000 
14-Feb-05 23, Gloucester Road, W3 8PD £340,000 
11-Feb-05 7, Nemoure Road, W3 6NZ £249,950 
11-Feb-05 19, Essex Road, W3 9JA £195,000 
11-Feb-05 Moreton Tower, 81 Flat, Lexden Road, W3 9NQ £150,000 
11-Feb-05 17 Arlington Court, 45 Flat, Mill Hill Road, W3 8JP £126,000 
10-Feb-05 Devon Court, 9 Flat, Links Road, W3 0EH £250,000 
08-Feb-05 3, Montague Gardens, W3 9PT £350,000 
02-Feb-05 33, 2 Amelia Close, Gunnersbury Lane, W3 8ED £234,000 
31-Jan-05 39, Agnes Road, W3 7RF £240,000 
31-Jan-05 67, Beardsley Way, W3 7YQ £124,000 
31-Jan-05 11, Vale Court, W3 7SA £110,000 
28-Jan-05 6, Boddington Gardens, W3 9AP £400,000 
28-Jan-05 15b, First Avenue, W3 7JP £240,000 
28-Jan-05 28, The Fairway, W3 7PX £228,000 
28-Jan-05 145, B Flat, Lynton Road, W3 9HN £173,000 
28-Jan-05 135, B Flat, The Vale, W3 7RQ £90,000 
27-Jan-05 158a, High Street, W3 6QZ £172,500 
24-Jan-05 8, Avenue Crescent, W3 8EW £1,370,000 
24-Jan-05 132, Western Avenue, W3 7TT £180,000 
21-Jan-05 2, Grasgarth Close, W3 9HS £436,000 
21-Jan-05 235, High Street, W3 9BY £415,000 
21-Jan-05 49, Brassie Avenue, W3 7DF £290,000 
21-Jan-05 17, Second Avenue, W3 7RX £249,999 
21-Jan-05 21 23, 5 Flat, Cumberland Park, W3 6SY £247,000 
21-Jan-05 146 Daniel Court, 3 Flat, East Acton Lane, W3 7EX £200,000 
21-Jan-05 142, Cotton Avenue, W3 6YG £196,000 
21-Jan-05 396, Western Avenue, W3 0PL £170,000 
21-Jan-05 37, Anderson Close, W3 6YJ £160,000 
20-Jan-05 16, Montague Gardens, W3 9PT £600,000 
20-Jan-05 55a, Valetta Road, W3 7TQ £238,000 
20-Jan-05 88, Valetta Road, W3 7TW £221,000 
20-Jan-05 9 Ellerton Court, 2 Flat, Avenue Crescent, W3 8EU £184,000 
18-Jan-05 116, 7 Flat, The Vale, W3 7JT £232,000 
17-Jan-05 37, Cowper Road, W3 6PZ £382,500 
17-Jan-05 62, Chaucer Road, W3 6DP £350,000 
17-Jan-05 19, Grove Place, W3 6AS £315,000 
17-Jan-05 41, Grafton Road, W3 6PD £249,999 
17-Jan-05 139, Noel Road, W3 0JQ £249,000 
17-Jan-05 11, C Flat, Brougham Road, W3 6JD £135,000 
14-Jan-05 41, Derwentwater Road, W3 6DF £390,000 
14-Jan-05 17, Alwyn Gardens, W3 0JH £270,000 
14-Jan-05 Miranda Court, 4 Flat, Queens Drive, W3 0HZ £265,000 
14-Jan-05 Tignel Court, 18 Flat, Boddington Gardens, W3 9AR £229,995 
14-Jan-05 12b, Spencer Road, W3 6DN £222,500 
14-Jan-05 4, Holley Road W3 7TS £146,500 
14-Jan-05 40, Perry Avenue, W3 6YQ £120,000 
12-Jan-05 148, Old Oak Common Lane W3 7DT £243,000 
12-Jan-05 385, 1a Flat, Acton Lane, W3 8NP £173,000 
10-Jan-05 35, The Approach, W3 7PA £320,000 
10-Jan-05 17, Carlisle Avenue, W3 7NQ £300,000 
10-Jan-05 46a, Chaucer Road, W3 6DR £265,000 
10-Jan-05 326, Acton Lane, W3 8NX £172,500 
07-Jan-05 47, Highfield Road, W3 0AH £310,000 
07-Jan-05 55, Valetta Road, W3 7TQ £229,950 
07-Jan-05 Grantham Court, 1 Flat, Friars Place Lane, W3 7AN £190,000 
07-Jan-05 9, Saxon Drive, W3 0NU £123,000 
05-Jan-05 79, Mill Hill Road, W3 8JF £650,000 
05-Jan-05 Jubilee Court, 7, Creswick Road, W3 9HD £131,000 

February 10, 2011