Acton Central Ward
Election Result 22 May 2014
No Change - Turnout - 38.26%
Candidate’s name | Description | Votes | Elected |
---|---|---|---|
CRAWFORD Daniel Stewart | Labour | 1993 |
yes |
WALKER Patricia | Labour | 1780 |
yes |
GULAID Abdullah | Labour | 1758 |
yes |
BOGERT Ross | Conservative | 1136 |
|
BARCHUK Vlod | Conservative | 1087 |
|
LOWE Maire | Conservative | 1005 |
|
MEIKLEJOHN Christina Leith | The Green Party | 590 |
|
LOXTON Lewis | UKIP | 377 |
|
JOACHIM Margaret Jane | Liberal Democrat | 307 |
|
O'CONNOR Michael | Liberal Democrat | 287 |
|
CUNNINGHAM Richard | Liberal Democrat | 282 |
|
DIXON Sharon Leah | Trade Unionist and Socialist Coalition | 163 |
|
Total | 10241 |
LATEST WARD ELECTION RESULTS - May 2010
Turnout: 58.71%
Name of candidate | Party | Number of votes |
Crawford, Daniel Stewart | Labour | 2715 elected |
Walker, Patricia | Labour | 2313 elected |
Gulaid, Abdullah Ahmed | Labour | 2266 elected |
Barchuk, Vlod | Conservative | 1786 |
Sweetman, Thomas | Conservative | 1745 |
Kumar, Seema | Conservative | 1673 |
Cunningham, Richard | Liberal Democrats | 1343 |
O'Connor, Michael | Liberal Democrats | 1188 |
Joachim, Margaret Jane | Liberal Democrats | 1168 |
Meiklejohn, Christina Leith Margaret | Green Party | 582 |
Fernandes, Suzanne | Christian People's Alliance | 199 |
Ward election results May 2006
Turnout: 33.2%
Name of candidate | Party | Number of votes |
Randall, Marie-Christine | Conservative | 1284 elected |
Barczuk, Wolodymyr Mykola | Conservative | 1228 elected |
Kumar, Seema Toqueer | Conservative | 1091 elected |
Byrne, Theresa Mary | Labour | 1016 |
Delaney, John Louis | Labour | 1005 |
Evans, Laurence Francois | Labour | 871 |
Joachim, Margaret Jane | Liberal Democrat | 570 |
O'Connor, Michael | Liberal Democrat | 569 |
Cunningham, Richard | Liberal Democrat | 523 |
Meiklejohn, Christina Leith Violet | Green | 423 |
White, Kenneth Paul | Independent | 332 |
Gyawu-Kyem, Sonia Ann | Christian Peoples Alliance | 116 |
Ward Election results - May 2002
Turnout: 31.5%
Name of candidate | Description | Number of votes | |
Bell, Julian Graham | The Labour Party | 1406 elected | |
Delaney, John Louis | The Labour Party | 1336 elected | |
Evans, Laurence Francois | The Labour Party | 1159 elected | |
Ryan, Michael John Lee | The Conservative Party | 856 | |
Amin, Faris | The Conservative Party | 848 | |
Ross, John Eugene | The Conservative Party | 812 | |
Harrison, Matthew | The Green Party candidate | 456 | |
Todd-Drake, Angela Mary | The Liberal Democrat Party | 438 | |
Lloyd James, Huw | The Liberal Democrat Party | 412 | |
Grabowski, Fiona Margaret | The Liberal Democrat Party | 382 |